Barefoot Bay Unit 2 Part 10
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Barefoot Bay Unit 2 Part 10
- 1/31 312 Beds 2 Baths 1,447 SqFt$189,000Active
- 1/37 372 Beds 2 Baths 1,407 SqFt$185,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,280 SqFt$1,850Active
- 1/25 252 Beds 2 Baths 1,339 SqFt$239,000Price Dropped by $30K
- 1/30 302 Beds 2 Baths 1,210 SqFt$173,900Active
- 1/16 162 Beds 2 Baths 918 SqFt$199,900Active
- 1/13 132 Beds 2 Baths 966 SqFt$165,000Active
- 1/24 242 Beds 2 Baths 1,294 SqFt$195,000Active
- 1/66 662 Beds 2 Baths 1,090 SqFt$175,000Active
- 1/29 293 Beds 2 Baths 1,188 SqFt$230,000Price Dropped by $9K
- 1/36 362 Beds 2 Baths 990 SqFt$185,000Active
- 1/37 372 Beds 2 Baths 1,048 SqFt$179,500Active
- 1/33 332 Beds 2 Baths 1,322 SqFt$159,000Active
- 1/17 172 Beds 2 Baths 1,056 SqFt$185,000Active
- 1/29 292 Beds 2 Baths 1,252 SqFt$172,900Price Dropped by $7K
- 1/29 292 Beds 2 Baths 958 SqFt$199,000Active
1039 Royal Palm DR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Manufactured Home
- 1/42 422 Beds 2 Baths 1,005 SqFt$215,000Active
- 1/40 402 Beds 2 Baths 1,200 SqFt$187,000Active
- 1/7 70.09 Acres$49,900Active
- 0.09 Acres$59,000Active
- 1/31 310.14 Acres$85,000Price Dropped by $5K