FL Barefoot Bay
Barefoot Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
90 homes for sale in Barefoot Bay
- 1/19 19
2 Beds 2 Baths 1,054 SqFt$199,999Open Sat 12:30PM-2:30PM - 1/26 26
2 Beds 2 Baths 840 SqFt$149,000Open Sat 11AM-2PM - 1/18 18
2 Beds 2 Baths 947 SqFt$159,995Open Sat 10AM-12PM - 1/65 65
2 Beds 2 Baths 1,158 SqFt$222,900Open Fri 1PM-4PM - 1/28 28
3 Beds 2 Baths 1,581 SqFt$224,900Open Sat 12PM-2PM - 1/35 35
2 Beds 2 Baths 1,232 SqFt$159,930Open Sat 1PM-3PM - 1/25 25
2 Beds 2 Baths 1,611 SqFt$215,000Open Sat 10:30AM-12:30PM - 1/16 16
2 Beds 2 Baths 918 SqFt$189,900Open Sun 12PM-1:30PM - 1/25 25
2 Beds 2 Baths 958 SqFt$199,000Open Sat 12PM-3PM1039 Royal Palm DR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Manufactured Home
2 Beds 2 Baths 1,196 SqFt$147,005New- 1/19 19
3 Beds 2 Baths 1,802 SqFt$329,900New - 1/25 25
3 Beds 2 Baths 1,450 SqFt$319,500New - 1/8 8
3 Beds 2 Baths 1,192 SqFt$220,000New - 1/21 21
3 Beds 2 Baths 1,239 SqFt$274,900New - 1/58 58
2 Beds 2 Baths 1,361 SqFt$225,000New - 1/42 42
2 Beds 2 Baths 1,355 SqFt$212,000New - 1/40 40
2 Beds 2 Baths 1,253 SqFt$145,000New1447 Barefoot CIR, Barefoot Bay, FL 32976
Listed by Weichert REALTORS Hallmark Pro
Manufactured Home
- 1/10 10
3 Beds 2 Baths 1,104 SqFt$1,800New - 1/24 24
2 Beds 2 Baths 1,618 SqFt$289,000Active - 1/48 48
2 Beds 2 Baths 1,146 SqFt$269,900Active - 1/14 14
2 Beds 2 Baths 1,595 SqFt$189,000Active - 1/19 19
2 Beds 2 Baths 728 SqFt$1,495Active - 1/42 42
2 Beds 2 Baths 1,384 SqFt$295,000Active - 1/10 10
2 Beds 2 Baths 960 SqFt$1,500Active
