Bayridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in Bayridge
- 1/31 31 3 Beds 2 Baths 1,713 SqFt$340,000Active 3 Beds 2 Baths 1,713 SqFt$340,000Active
- 1/45 45 4 Beds 2 Baths 1,885 SqFt$350,000Active 4 Beds 2 Baths 1,885 SqFt$350,000Active
- 1/24 24 4 Beds 2 Baths 1,813 SqFt$2,000Active 4 Beds 2 Baths 1,813 SqFt$2,000Active
- 1/42 42 3 Beds 2 Baths 1,660 SqFt$355,000Active 3 Beds 2 Baths 1,660 SqFt$355,000Active
- 1/26 26 4 Beds 3 Baths 2,548 SqFt$2,600Active 4 Beds 3 Baths 2,548 SqFt$2,600Active
- 1/47 47 4 Beds 3 Baths 2,161 SqFt$445,999Price Dropped by $3K 4 Beds 3 Baths 2,161 SqFt$445,999Price Dropped by $3K
- 1/45 45 3 Beds 2 Baths 1,600 SqFt$349,000Price Dropped by $14K 3 Beds 2 Baths 1,600 SqFt$349,000Price Dropped by $14K
- 1/30 30 4 Beds 3 Baths 2,548 SqFt$360,000Price Dropped by $18K 4 Beds 3 Baths 2,548 SqFt$360,000Price Dropped by $18K

