San Sebastian Plat No 1
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in San Sebastian Plat No 1
- 1/54 54
3 Beds 3 Baths 1,900 SqFt$740,000Price Dropped by $35K
0.25 Acres$71,000Active- 1/2 2
0.25 Acres$59,000Active - 1/5 5
0.71 Acres$90,000Active - 1/4 4
0.33 Acres$61,000Active - 1/4 4
0.25 Acres$61,000Active - 1/4 4
0.42 Acres$75,000Active - 1/4 4
0.32 Acres$69,000Active - 1/4 4
0.25 Acres$59,000Active
