Barefoot Bay Unit 2 Part 10
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Barefoot Bay Unit 2 Part 10
- 1/51 51
2 Beds 2 Baths 1,062 SqFt$159,000Open Sun 1PM-3PM - 1/45 45
2 Beds 2 Baths 966 SqFt$124,900Open Sun 11:30AM-12:30PM642 Periwinkle CIR, Barefoot Bay, FL 32976
Listed by Keller Williams Rlty Vero Bch
Manufactured Home
- 1/82 82
2 Beds 2 Baths 736 SqFt$163,000New - 1/18 18
2 Beds 2 Baths 1,385 SqFt$149,900New - 1/14 14
2 Beds 2 Baths 1,335 SqFt$139,900New - 1/3 3
2 Beds 2 Baths 1,272 SqFt$280,000New - 1/63 63
2 Beds 2 Baths 1,158 SqFt$175,000Active730 Periwinkle CIR, Barefoot Bay, FL 32976
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,192 SqFt$209,000Active - 1/21 21
2 Beds 2 Baths 1,407 SqFt$185,000Active - 1/27 27
2 Beds 2 Baths 1,104 SqFt$147,000Active - 1/49 49
3 Beds 2 Baths 916 SqFt$175,000Active - 1/31 31
2 Beds 2 Baths 1,089 SqFt$140,000Price Dropped by $20K - 1/14 14
2 Beds 2 Baths 1,062 SqFt$1,750Active - 1/36 36
2 Beds 2 Baths 1,288 SqFt$174,500Price Dropped by $4K - 1/12 12
2 Beds 2 Baths 1,370 SqFt$1,900Active - 1/14 14
2 Beds 2 Baths 1,447 SqFt$192,000Active - 3D
2 Beds 2 Baths 1,292 SqFt$174,700Active - 1/18 18
2 Beds 2 Baths 1,248 SqFt$240,000Active - 1/38 38
3 Beds 2 Baths 1,488 SqFt$230,000Price Dropped by $5K - 1/29 29
2 Beds 2 Baths 736 SqFt$119,000Active - 1/24 24
2 Beds 2 Baths 1,324 SqFt$1,850Active - 1/29 29
2 Beds 2 Baths 1,794 SqFt$208,000Active - 1/32 32
3 Beds 3 Baths 1,348 SqFt$210,000Price Dropped by $10K - 1/76 76
2 Beds 2 Baths 1,398 SqFt$190,000Price Dropped by $9K
- 1
- 2
