Grant-valkaria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
60 homes for sale in Grant-valkaria
- 1/42 42
4 Beds 2 Baths 2,034 SqFt$415,000Open Sun 1PM-4PM - 1/44 44
5 Beds 3 Baths 2,626 SqFt$434,900Open Sun 1PM-4PM - 1/40 40
5 Beds 3 Baths 3,052 SqFt$900,000Open Sat 12PM-4PM - 1/45 45
4 Beds 2 Baths 1,830 SqFt$365,000Open Sun 1PM-4PM - 1/35 35
4 Beds 2 Baths 1,830 SqFt$359,999Open Sun 1PM-4PM - 1/27 27
4 Beds 2 Baths 1,830 SqFt$418,000Open Sun 1PM-4PM - 1/31 31
4 Beds 2 Baths 1,830 SqFt$353,000Open Sun 1PM-4PM - 1/23 23
4 Beds 5 Baths 3,091 SqFt$1,100,000Active4761 Blossom Ridge PL, Grant-valkaria, FL 32949
Listed by Waterman Real Estate Inc.
Single Family Home
- 3D
3 Beds 3 Baths 2,000 SqFt$525,000Active - 1/67 67
5 Beds 4 Baths 3,342 SqFt$3,500Active - 1/41 41
3 Beds 2 Baths 1,088 SqFt$619,000Active - 1/67 67
5 Beds 4 Baths 3,342 SqFt$879,900Active - 1/48 48
5 Beds 3 Baths 2,626 SqFt$419,900Active - 1/17 17
3 Beds 2 Baths 1,672 SqFt$2,100Active - 1/40 40
4 Beds 2 Baths 1,830 SqFt$360,000Active - 1/34 34
4 Beds 2 Baths 1,377 SqFt$750,000Active - 1/73 73
5 Beds 3 Baths 2,674 SqFt$569,000Active7251 Amethyst AVE, Grant-valkaria, FL 32949
Listed by Realty World Curri Properties
Single Family Home
- 1/93 93
4 Beds 4 Baths 3,193 SqFt$1,499,982Active - 1/57 57
4 Beds 2 Baths 1,260 SqFt$674,000Active - 1/21 21
3 Baths 1,152 SqFt$1,850,000Price Dropped by $350K - 1/61 61
3 Beds 2 Baths 2,330 SqFt$799,900Active - 1/46 46
2 Beds 2 Baths 1,103 SqFt$895,000Active - 1/46 46
2 Beds 2 Baths 1,103 SqFt$4,000Active - 1/8 8
4 Beds 2 Baths 1,830 SqFt$329,800Price Dropped by $10K
- 1
- 2
- 3
