Grant-valkaria
Market InsightsGrant-valkaria has 38 active listings and the average listing price is $845,000. The typical home in Grant-valkaria has 4 beds, 2.8 baths, and is 2,283 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
68 homes for sale in Grant-valkaria
- 1/41 41
4 Beds 2 Baths 1,830 SqFt$379,900Open Sun 12PM-3PM - 1/55 55
3 Beds 2 Baths 2,170 SqFt$549,900New - 3D
4 Beds 3 Baths 2,558 SqFt$524,900Active - 1/52 52
4 Beds 2 Baths 1,830 SqFt$375,000Active - 1/4 4
4 Beds 3 Baths 2,977 SqFt$1,549,000Active - 1/36 36
4 Beds 2 Baths 1,830 SqFt$417,000Active - 1/23 23
4 Beds 2 Baths 1,830 SqFt$355,000Active - 1/37 37
3 Beds 2 Baths 2,379 SqFt$675,000Price Dropped by $20K4545 Celestial DR, Grant-valkaria, FL 32949
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/41 41
3 Beds 3 Baths 1,832 SqFt$569,900Active - 1/34 34
4 Beds 2 Baths 2,046 SqFt$399,999Active7151 Tanzanite PL, Grant-valkaria, FL 32949
Listed by Dale Sorensen Real Estate Inc.
Single Family Home
- 1/118 118
4 Beds 4 Baths 2,777 SqFt$1,299,000Active - 1/42 42
5 Beds 3 Baths 2,626 SqFt$2,700Active - 1/31 31
6 Beds 8 Baths 5,300 SqFt$2,050,000Price Dropped by $50K - 3D
5 Beds 4 Baths 3,232 SqFt$1,450,000Price Dropped by $50K - 1/53 53
4 Beds 2 Baths 1,830 SqFt$350,000Active - 1/43 43
5 Beds 3 Baths 2,626 SqFt$449,900Price Dropped by $9K - 1/38 38
4 Beds 3 Baths 2,509 SqFt$695,000Active - 1/7 7
3 Beds 2 Baths 1,775 SqFt$770,995Active - 1/48 48
4 Beds 2 Baths 1,830 SqFt$364,999Active - 1/31 31
3 Beds 2 Baths 1,150 SqFt$555,000Active - 1/32 32
3 Beds 2 Baths 2,068 SqFt$499,900Active - 1/23 23
4 Beds 5 Baths 3,091 SqFt$1,100,000Active4761 Blossom Ridge PL, Grant-valkaria, FL 32949
Listed by Waterman Real Estate Inc.
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,088 SqFt$619,000Active - 1/44 44
5 Beds 3 Baths 2,626 SqFt$415,000Price Dropped by $4K
- 1
- 2
- 3
