Port Malabar Unit 49
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
125 homes for sale in Port Malabar Unit 49
- 1/26 263 Beds 2 Baths 1,527 SqFt$325,000Open 7/20 11AM-3PM
- 1/10 101 Bath 692 SqFt$1,200Active
- 1/37 373 Beds 2 Baths 1,443 SqFt$309,990Active
- 1/22 223 Beds 2 Baths 1,697 SqFt$315,000Price Dropped by $23K
- 1/44 443 Beds 2 Baths 1,812 SqFt$380,000Active
- 1/29 294 Beds 3 Baths 1,919 SqFt$361,995Active
- 1/28 283 Beds 2 Baths 1,443 SqFt$299,990Price Dropped by $10K
- 3 Beds 2 Baths 1,251 SqFt$307,995Active
- 1/37 373 Beds 2 Baths 1,510 SqFt$295,995Active
- 1/37 373 Beds 2 Baths 1,510 SqFt$295,995Active
- 1/20 204 Beds 2 Baths 2,052 SqFt$319,990Price Dropped by $15K
- 1/13 134 Beds 2 Baths 1,867 SqFt$314,990Active
- 1/41 413 Beds 2 Baths 1,663 SqFt$336,995Active
- 1/50 504 Beds 3 Baths 1,778 SqFt$429,950Active
- 1/15 153 Beds 2 Baths 1,273 SqFt$279,990Active
- 1/21 213 Beds 2 Baths 1,670 SqFt$308,995Active
- 1/17 170.34 Acres$28,000New
- 1/4 40.28 Acres$30,000New
- 1/2 20.46 Acres$67,000New
1991 1999 Goodreau (2 Lots) AVE SW, Palm Bay, FL 32908
Listed by Cheryl Smith Realty, Inc
Vacant Land
- 1/3 30.23 Acres$30,000Active
- 1/4 41.47 Acres$225,000Active
- 1/2 20.24 Acres$35,000Active
- 1/2 20.23 Acres$30,000Active
- 1/2 20.23 Acres$30,000Active