Port Malabar Unit 36
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Port Malabar Unit 36
- 1/19 194 Beds 4 Baths 2,000 SqFt$2,400Active
- 1/2 23 Beds 2 Baths 1,808 SqFt$330,990Active
- 1/33 334 Beds 3 Baths 2,187 SqFt$410,000Active
- 1/77 773 Beds 2 Baths 2,700 SqFt$419,900Active
- 1/9 94 Beds 4 Baths 2,797 SqFt$549,900Active
- 1/20 204 Beds 4 Baths 2,000 SqFt$2,400Active
- 1/30 305 Beds 3 Baths 2,830 SqFt$698,000Active
- 1/35 353 Beds 2 Baths 1,622 SqFt$359,500Active
- 1/18 183 Beds 2 Baths 1,542 SqFt$312,000Active
- 1/10 104 Beds 2 Baths 1,891 SqFt$339,999Active
- 1/8 83 Beds 2 Baths 1,243 SqFt$292,990Active
- 1/53 534 Beds 2 Baths 1,885 SqFt$329,000Active
- 1/23 233 Beds 2 Baths 1,225 SqFt$315,000Active
- 1/22 224 Beds 3 Baths 2,265 SqFt$388,250Active
- 1/9 93 Beds 2 Baths 1,552 SqFt$324,990Active
- 1/16 163 Beds 2 Baths 1,273 SqFt$279,990Active
- 1/8 83 Beds 2 Baths 1,243 SqFt$292,990Active
- 1/11 113 Beds 2 Baths 1,631 SqFt$333,990Active
- 1/23 234 Beds 3 Baths 2,117 SqFt$375,750Active
- 1/8 82 Beds 2 Baths 1,239 SqFt$279,990Price Dropped by $6K
- 1/6 60.23 Acres$33,500Price Dropped by $1K
- 0.23 Acres$45,000Active
- 1/2 20.23 Acres$45,900Active
- 1/2 20.23 Acres$45,900Active