Port Malabar Unit 14
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Port Malabar Unit 14
- 1/15 154 Beds 2 Baths 1,845 SqFt$358,000New
- 1/18 183 Beds 2 Baths 1,378 SqFt$285,000Active
- 1/55 553 Beds 2 Baths 1,294 SqFt$300,000Active
- 1/4 43 Beds 2 Baths 1,204 SqFt$1,700Active
- 1/34 343 Beds 2 Baths 1,858 SqFt$339,000Active
- 1/34 343 Beds 2 Baths 1,480 SqFt$395,000Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,243 SqFt$292,990Active
- 1/33 333 Beds 2 Baths 1,243 SqFt$299,900Active
- 1/32 323 Beds 2 Baths 1,204 SqFt$245,000Price Dropped by $5K
- 1/34 344 Beds 2 Baths 1,828 SqFt$349,000Price Dropped by $5K
- 1/34 344 Beds 2 Baths 1,828 SqFt$359,000Price Dropped by $5K
901 Pyracantha ST NW, Palm Bay, FL 32907
Listed by D.R.Horton Realty of Melbourne
Single Family Home
- 1/40 403 Beds 2 Baths 1,480 SqFt$360,000Active
- 1/35 353 Beds 2 Baths 1,932 SqFt$342,900Active
261 Franciscan AVE NW, Palm Bay, FL 32907
Listed by Realty World Curri Properties
Single Family Home
- 1/34 344 Beds 3 Baths 2,084 SqFt$460,000Active
- 1/17 173 Beds 2 Baths 1,224 SqFt$230,000Active
- 1/2 22 Beds 2 Baths 1,239 SqFt$287,990Active
- 1/23 234 Beds 2 Baths 1,695 SqFt$334,900Active
- 1/30 304 Beds 3 Baths 2,081 SqFt$364,900Active
- 1/3 30.23 Acres$60,000New
- 1/3 30.31 Acres$45,000Active
- 1/25 254 Beds 1,678 SqFt$2,200Active
- 1/6 60.23 Acres$55,000Active
- 1/6 60.23 Acres$65,000Active
- 1/8 80.23 Acres$65,000Active