Aripeka
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Aripeka
- 1/6 6
4 Beds 4 Baths 2,893 SqFt$1,377,200Active - 1/25 25
5 Beds 3 Baths 3,150 SqFt$1,995,200Active - 1/19 19
4 Beds 3 Baths 3,114 SqFt$1,445,000Active - 1/9 9
0.65 Acres$218,500New - 1/3 3
0.42 Acres$210,000New - 1/4 4
0.37 Acres$205,000Active - 1/4 4
0.32 Acres$200,000Active - 1/4 4
0.28 Acres$195,000Active - 1/4 4
0.28 Acres$195,000Active - 1/4 4
0.25 Acres$215,000Active - 1/4 4
0.28 Acres$222,750Active - 1/13 13
0.32 Acres$225,000Active - 1/14 14
0.48 Acres$220,000Active
