Aripeka
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Aripeka
- 1/4 4
4 Beds 3 Baths 2,203 SqFt$1,266,200Active - 1/7 7
5 Beds 4 Baths 3,254 SqFt$1,615,600Active - 1/6 6
4 Beds 4 Baths 2,893 SqFt$1,377,200Active - 1/7 7
0.39 Acres$245,000Active - 1/7 7
0.31 Acres$244,000Active - 1/8 8
0.42 Acres$209,999Active - 1/4 4
0.32 Acres$200,000Active - 1/4 4
0.28 Acres$195,000Active - 1/4 4
0.28 Acres$195,000Active - 1/4 4
0.25 Acres$215,000Active - 1/13 13
0.32 Acres$225,000Active
- 1
