Kissimmee
Market InsightsKissimmee is a city in Osceola County, Florida, United States. As of the 2010 United States Census, the population was 59,682. It is the county seat of Osceola County. It is a Principal City of the Orlando-Kissimmee-Sanford, Florida, Metropolitan Statistical Area, which had a 2010 population of 2,134,411.
19 homes for sale in Kissimmee
- 1/30 30
2 Beds 2 Baths 970 SqFt$170,000New - 1/42 42
6 Beds 5 Baths 3,636 SqFt$749,900Active - 1/21 21
9 Beds 6 Baths 4,685 SqFt$1,100,000Active - 1/53 53
3 Beds 2 Baths 1,516 SqFt$380,000Price Dropped by $10K - 1/45 45
2 Beds 3 Baths 2,555 SqFt$540,000Price Dropped by $10K - 1/21 21
4 Beds 3 Baths 2,219 SqFt$349,000Price Dropped by $30K - 1/28 28
3 Beds 2 Baths 1,380 SqFt$255,000Price Dropped by $15K - 1/39 39
3 Beds 3 Baths 1,365 SqFt$335,000Price Dropped by $5K - 1/40 40
3 Beds 2 Baths 1,559 SqFt$319,995Price Dropped by $5K - 1/35 35
4 Beds 3 Baths 2,318 SqFt$350,000Price Dropped by $20K - 1/68 68
7 Beds 7 Baths 3,533 SqFt$589,999Price Dropped by $40K - 1/26 26
2 Beds 3 Baths 1,161 SqFt$268,000Active - 1/43 43
3 Beds 2 Baths 1,536 SqFt$389,900Price Dropped by $5K529 Eagle Pointe PT N, Kissimmee, FL 34746
Listed by Premium Properties Real Estate
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,420 SqFt$495,000Price Dropped by $4K - 1/22 22
4 Beds 2 Baths 1,864 SqFt$470,000Active - 1/15 15
4 Beds 3 Baths 2,099 SqFt$355,000Active - 1/44 44
6 Beds 5 Baths 2,987 SqFt$673,000Active - 1/19 19
4 Beds 3 Baths 1,694 SqFt$332,000Active - 1/45 45
5 Beds 5 Baths 2,263 SqFt$478,000Price Dropped by $2K
