Grant-valkaria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
63 homes for sale in Grant-valkaria
- 3D
5 Beds 4 Baths 3,232 SqFt$1,500,000New - 1/53 53
4 Beds 2 Baths 1,830 SqFt$350,000New - 1/42 42
5 Beds 3 Baths 2,626 SqFt$459,777New
1 Bed 2 Baths 986 SqFt$1,650New- 1/38 38
4 Beds 3 Baths 2,509 SqFt$695,000Active - 1/7 7
3 Beds 2 Baths 1,775 SqFt$770,995Active - 1/51 51
3 Beds 2 Baths 1,500 SqFt$689,000Active - 1/44 44
4 Beds 2 Baths 1,830 SqFt$355,000Price Dropped by $4K - 1/48 48
4 Beds 2 Baths 1,830 SqFt$364,999Active - 1/27 27
4 Beds 2 Baths 2,347 SqFt$2,550Active - 1/71 71
5 Beds 4 Baths 3,342 SqFt$810,000Price Dropped by $39K - 1/31 31
3 Beds 2 Baths 1,150 SqFt$555,000Active - 1/13 13
4 Beds 3 Baths 2,642 SqFt$3,250Active - 1/32 32
3 Beds 2 Baths 2,068 SqFt$499,900Active - 1/42 42
4 Beds 2 Baths 2,034 SqFt$399,999Price Dropped by $5K - 1/23 23
4 Beds 5 Baths 3,091 SqFt$1,100,000Active4761 Blossom Ridge PL, Grant-valkaria, FL 32949
Listed by Waterman Real Estate Inc.
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,088 SqFt$619,000Active - 1/44 44
5 Beds 3 Baths 2,626 SqFt$424,900Price Dropped by $5K - 1/40 40
5 Beds 3 Baths 3,052 SqFt$875,000Price Dropped by $15K - 1/40 40
4 Beds 2 Baths 1,830 SqFt$358,900Price Dropped by $1K - 1/34 34
4 Beds 2 Baths 1,377 SqFt$750,000Active - 1/35 35
4 Beds 2 Baths 1,830 SqFt$344,999Price Dropped by $10K - 1/73 73
5 Beds 3 Baths 2,674 SqFt$545,000Price Dropped by $24K7251 Amethyst AVE, Grant-valkaria, FL 32949
Listed by Realty World Curri Properties
Single Family Home
- 1/93 93
4 Beds 4 Baths 3,193 SqFt$1,399,982Price Dropped by $100K
- 1
- 2
- 3
