Grant-valkaria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
51 homes for sale in Grant-valkaria
- 1/27 27
3 Beds 2 Baths 1,676 SqFt$334,800Open Sat 10AM-12PM - 1/35 35
4 Beds 3 Baths 2,246 SqFt$612,900Open Sat 11AM-2PM - 1/26 26
3 Beds 3 Baths 2,000 SqFt$670,000Open Sat 12PM-2PM - 1/46 46
2 Beds 2 Baths 1,103 SqFt$895,000Active - 1/46 46
2 Beds 2 Baths 1,103 SqFt$4,000Active - 1/75 75
5 Beds 4 Baths 2,060 SqFt$975,000Active - 1/53 53
4 Beds 2 Baths 1,830 SqFt$2,300Active - 1/58 58
3 Beds 2 Baths 2,000 SqFt$598,900Active - 1/8 8
4 Beds 2 Baths 1,830 SqFt$339,800Active - 1/17 17
4 Beds 3 Baths 3,130 SqFt$612,900Active - 1/31 31
4 Beds 4 Baths 2,568 SqFt$543,994Active - 1/31 31
4 Beds 2 Baths 1,830 SqFt$399,971Price Dropped by $19K - 1/5 5
4 Beds 3 Baths 2,977 SqFt$1,699,900Active - 1/53 53
4 Beds 2 Baths 1,830 SqFt$350,000Price Dropped by $5K - 1/37 37
4 Beds 2 Baths 1,830 SqFt$367,500Active - 1/24 24
4 Beds 2 Baths 1,830 SqFt$2,500Active - 1/46 46
4 Beds 2 Baths 2,319 SqFt$2,850Active - 1/48 48
5 Beds 3 Baths 2,626 SqFt$425,000Price Dropped by $2K - 1/76 76
3 Baths 2,060 SqFt$975,000Active - 3D
3 Beds 2 Baths 1,735 SqFt$325,000Price Dropped by $34K - 1/52 52
3 Beds 2 Baths 1,260 SqFt$649,000Price Dropped by $50K - 1/45 45
3 Baths 4,202 SqFt$1,100,000Active - 1/46 46
6 Beds 5 Baths 4,492 SqFt$4,500,000Price Dropped by $2.2M - 1/44 44
3 Beds 2 Baths 1,088 SqFt$630,000Active
- 1
- 2
- 3
