Avon By The Sea
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Avon By The Sea
- 1/10 10
2 Beds 1 Bath 800 SqFt$1,300New - 1/52 52
7 Beds 8 Baths 4,540 SqFt$1,499,000New - 1/34 34
4 Beds 4 Baths 2,255 SqFt$1,250,000New - 1/17 17
2 Beds 2 Baths 925 SqFt$1,795Active - 1/7 7
1 Bed 1 Bath 1,508 SqFt$1,700Active - 1/4 4
1 Bed 1 Bath 750 SqFt$1,200Active - 1/38 38
4 Beds 3 Baths 1,492 SqFt$515,000Active - 1/46 46
2 Beds 2 Baths 1,152 SqFt$2,295Active - 1/16 16
2 Beds 1 Bath 700 SqFt$1,350Active - 1/16 16
2 Beds 2 Baths 1,200 SqFt$1,900Active - 1/17 17
2 Beds 1 Bath 3,979 SqFt$2,000Active
1 Bed 1 Bath 526 SqFt$1,300Active- 1/26 26
2 Beds 1 Bath 864 SqFt$1,600Active
1 Bed 1 Bath 7,360 SqFt$1,300Active- 1/21 21
4 Beds 2 Baths 1,504 SqFt$635,000Active - 1/13 13
4 Beds 3 Baths 1,492 SqFt$2,800Active - 1/10 10
6 Baths 12,277 SqFt$2,250,000Price Dropped by $200K7980 N Atlantic AVE #Lot 1-4, Cape Canaveral, FL 32920
Listed by Vincent Keenan, REALTORS
Commercial
- 1/35 35
4 Beds 3 Baths 1,514 SqFt$745,000Price Dropped by $30K - 1/35 35
2 Beds 2 Baths 896 SqFt$399,900Active - 1/66 66
12 Beds 6 Baths 5,080 SqFt$1,200,000Price Dropped by $200K - 1/22 22
15 Beds 8 Baths 4,906 SqFt$1,450,000Price Dropped by $50K - 1/55 55
7 Beds 5 Baths 3,750 SqFt$1,350,000Active - 1/88 88
5 Beds 3 Baths 2,110 SqFt$900,000Price Dropped by $50K - 1/22 22
0.14 Acres$315,000Active
